Skills in your campaign
| Skill | Attribute | Armor Check | Untrained |
| Appraise | int | ||
| Balance | dex | ||
| Bluff | cha | ||
| Climb | str | ||
| Concentration | con | ||
| Craft | int | ||
| Click here for a full list of Craft skills | |||
| Decipher Script | int | ||
| Diplomacy | cha | ||
| Disable Device | int | ||
| Disguise | cha | ||
| Escape Artist | dex | ||
| Forgery | int | ||
| Gather Information | cha | ||
| Handle Animal | cha | ||
| Heal | wis | ||
| Hide | dex | ||
| Intimidate | cha | ||
| Jump | str | ||
| Knowledge | int | ||
| Click here for a full list of Knowledge skills | |||
| Listen | wis | ||
| Move Silently | dex | ||
| Open Lock | dex | ||
| Perform | cha | ||
| Click here for a full list of Perform skills | |||
| Profession | wis | ||
| Click here for a full list of Profession skills | |||
| Ride | dex | ||
| Search | int | ||
| Sense Motive | wis | ||
| Sleight of Hand | dex | ||
| Speak Language | - | ||
| Click here for a full list of Language skills | |||
| Spellcraft | int | ||
| Spot | wis | ||
| Survival | wis | ||
| Swim | str | ||
| Tumble | dex | ||
| Use Magic Device | cha | ||
| Use Rope | dex | ||
